California Mortgage Rates

Rate Search Results*

COMPANY UPDATED PAYMENT RATE POINTS APR FEES

Featured Listings

JB Mortgage Capital, Inc. 02/09/2010 $771 4.625 1.000 4.792 $1380
JB Mortgage Capital, Inc. 02/09/2010 $794 4.875 0.000 4.956 $1380
First Internet Bank 02/09/2010 $760 4.500 1.000 4.734 $2537
JB Mortgage Capital, Inc. 02/09/2010 $782 4.750 0.125 4.841 $1380
First Internet Bank 02/09/2010 $782 4.750 0.000 4.898 $2537
JB Mortgage Capital, Inc. 02/09/2010 $760 4.500 1.500 4.710 $1380
Quicken Loans 02/08/2010 $794 4.875 1.125 5.066 $1548
Quicken Loans 02/08/2010 $782 4.750 2.000 5.019 $1548
Quicken Loans 02/08/2010 $817 5.125 0.250 5.240 $1548
Amerisave Mortgage 02/06/2010 $794 4.875 0.250 4.930 $565
Amerisave Mortgage 02/06/2010 $782 4.750 1.000 4.870 $565
Amerisave Mortgage 02/06/2010 $805 5.000 0.000 5.033 $565
CloseYourOwnLoan.com 02/05/2010 $794 4.875 0.000 4.948 $1240
CloseYourOwnLoan.com 02/05/2010 $771 4.625 2.000 4.873 $1240
CloseYourOwnLoan.com 02/05/2010 $782 4.750 1.000 4.910 $1240
 LenderFi.com 02/09/2010 $760 4.500 1.375 4.735 $1990
 Rite Way Mortgages 02/05/2010 $760 4.500 1.501 4.735 $1795
 Compass Lending Corp 02/08/2010 $760 4.500 1.625 4.682 $711
 PenFed Mtg 02/08/2010 $771 4.625 2.250 4.822 $
 CloseYourOwnLoan.com 02/08/2010 $771 4.625 2.000 4.873 $1240
 AimLoan.com - A Direct Lender 02/08/2010 $771 4.625 0.898 4.820 $1995
 Compass Lending Corp 02/08/2010 $771 4.625 0.501 4.768 $1711
 Amerimac Plaza West Financial 02/09/2010 $771 4.625 1.000 4.792 $1371
 Rite Way Mortgages 02/05/2010 $771 4.625 0.875 4.806 $1795
 PenFed Mtg 02/08/2010 $782 4.750 1.500 4.881 $
 CapWest Mortgage Corp 02/09/2010 $782 4.750 1.000 4.881 $749
 Network Lending Services 02/04/2010 $782 4.750 1.000 4.897 $1020
 AimLoan.com - A Direct Lender 02/08/2010 $782 4.750 0.000 4.866 $1995
 Compass Lending Corp 02/08/2010 $782 4.750 0.000 4.835 $1461
 CloseYourOwnLoan.com 02/08/2010 $782 4.750 1.000 4.910 $1240
 Rite Way Mortgages 02/05/2010 $782 4.750 0.000 4.854 $1795
 LenderFi.com 02/09/2010 $794 4.875 0.000 4.992 $1990
 Amerisave 02/09/2010 $794 4.875 1.720 5.027 $0
 CloseYourOwnLoan.com 02/08/2010 $794 4.875 0.000 4.948 $1240
 Amerimac Plaza West Financial 02/09/2010 $794 4.875 0.000 4.955 $1371
 Network Lending Services 02/04/2010 $794 4.875 0.000 4.935 $1020
 CapWest Mortgage Corp 02/09/2010 $805 5.000 0.000 5.044 $749
 Amerisave 02/09/2010 $817 5.125 0.594 5.178 $0
 Amerisave 02/09/2010 $828 5.250 0.000 5.250 $0

Check Local Mortgage Rates

Today's Average 0.00%
Mortgage Newsletter

*Rate Assumptions: All rates are collected by Loan.com on the dates specified and are subject to change without notice. Rates and fees are quoted based on loan amounts of $165,000 to $417,000 for conforming loan rates and loan amounts greater than $417,000 for jumbo loan rates. For properties in Alaska and Hawaii the cut-off between conforming and jumbo is $625,500. For loan amounts below $165,000, the conforming rate will still be listed, however, the actual rates, points, fees and terms of your loan may vary. Rates and fees are based on an 80% loan-to-value ratio on a single family, owner occupied property for a purchase or rate & term refinance transaction. Rates/APRs assume "good" credit (typically a credit score of 720+). Rates/APRs may vary based on the borrower's credit history, loan amounts, property types, occupancy types, transaction types, etc. Rates may change until the full loan package has been received by the lender. Fees include all broker, lender, credit and appraisal fees excluding 3rd party title, escrow, and government recording fees. Please call the lenders directly to discuss available options and details.

These rate quotes are provided by banks, mortgage banks, mortgage brokers and other institutions. We provide a link to each company's web site so that you may further investigate any rate products offered on Loan.com. For more information please refer to our guides and policies. If you believe that you have received an inaccurate rate quote or are not satisfied with the services we or our lenders provide please contact us.

Source: © 2008, Informa Research Services, Inc. The information has been obtained from various financial institutions and Informa Research Services cannot guarantee the accuracy of such information. Call the phone number listed or click on the links to verify rates before opening an account. For information on how to have your institution's rates displayed on these tables, please contact pduncan@informars.com.